<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/wordpress-mu-1.2.3-2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: The Transparent Enterprise: implicit communication</title>
	<link>http://martin.cleaver.org/blog/2006/11/14/the-transparent-enterprise-implicit-communication/</link>
	<description>"Ideas are like Raindrops!" Martin on Web 2.0, Wiki, Conceptmapping, Middleware and Organisations</description>
	<pubDate>Mon, 15 Mar 2010 21:58:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.3-2.2.1</generator>

	<item>
		<title>By: frogpond &#187; Transparent Enterprise</title>
		<link>http://martin.cleaver.org/blog/2006/11/14/the-transparent-enterprise-implicit-communication/#comment-69</link>
		<author>frogpond &#187; Transparent Enterprise</author>
		<pubDate>Mon, 27 Nov 2006 21:26:26 +0000</pubDate>
		<guid>http://martin.cleaver.org/blog/2006/11/14/the-transparent-enterprise-implicit-communication/#comment-69</guid>
		<description>[...] It&#8217;s all about lowering transaction costs &#8230; more here: In short, transparency lowers the cost of communication, allowing more communication in return for less effort. And blogs, wikis and social bookmarking etc. are showing themselves as worthy candidates [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s all about lowering transaction costs &#8230; more here: In short, transparency lowers the cost of communication, allowing more communication in return for less effort. And blogs, wikis and social bookmarking etc. are showing themselves as worthy candidates [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Mandel</title>
		<link>http://martin.cleaver.org/blog/2006/11/14/the-transparent-enterprise-implicit-communication/#comment-43</link>
		<author>Tom Mandel</author>
		<pubDate>Wed, 22 Nov 2006 22:39:21 +0000</pubDate>
		<guid>http://martin.cleaver.org/blog/2006/11/14/the-transparent-enterprise-implicit-communication/#comment-43</guid>
		<description>I *love* this conceptualization of social applications under the rubric of transparency. This is really very useful thinking -- thanks.</description>
		<content:encoded><![CDATA[<p>I *love* this conceptualization of social applications under the rubric of transparency. This is really very useful thinking &#8212; thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2006-11-22 at Cogenz: Enterprise Social Bookmarking</title>
		<link>http://martin.cleaver.org/blog/2006/11/14/the-transparent-enterprise-implicit-communication/#comment-40</link>
		<author>links for 2006-11-22 at Cogenz: Enterprise Social Bookmarking</author>
		<pubDate>Wed, 22 Nov 2006 21:28:53 +0000</pubDate>
		<guid>http://martin.cleaver.org/blog/2006/11/14/the-transparent-enterprise-implicit-communication/#comment-40</guid>
		<description>[...] Martin Cleaver, masterfully Â» The Transparent Enterprise: implicit communication &#8220;In short, transparency lowers the cost of communication, allowing more communication in return for less effort. And blogs, wikis and social bookmarking etc. are showing themselves as worthy candidates&#8221; (tags: social_bookmarking transparency communication) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Martin Cleaver, masterfully Â» The Transparent Enterprise: implicit communication &#8220;In short, transparency lowers the cost of communication, allowing more communication in return for less effort. And blogs, wikis and social bookmarking etc. are showing themselves as worthy candidates&#8221; (tags: social_bookmarking transparency communication) [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
